Day two of the 76th Annual Athletic Meet at Punjab Engineering College, held on 9th October 2024, witnessed thrilling performances across various events. The day began with the intense 10,000 meters race, followed by fiercely competitive Discus Throw and Javelin Throw events that showcased strength and precision.
A standout moment was the fast-paced 1000 meters cycling race, which kept the audience at the edge of their seats. The day concluded with a medal ceremony where Prof. Navneet, Dr. Mohit Tyagi, and Prof. Sadiya awarded the top performers, honoring their dedication and hard work.
Event Results (Day 2):
76th PEC Annual Athletic Meet of Punjab Engineering College (Deemed to be University), Chandigarh is in progress and the 2 nd day results of events are as under:-
1. Long Jump (B) – 1. Mohit (5.31), 2. Anand (5.12), 3. Navyansh (4.82)
2. High Jump (B) – 1. Anand (1.60M), 2. Eknoor (1.52M), 3. Angad Singh (1.40M)
3. 10000 mts. - 1. Rahul Singh (46.01), 2. Shikhar Saxena (46.36), 3. Nirmal Kumar (47.44)
4. Discuss Throw (G) – 1. Pearl (15.27), 2. Sabreena (14.55), 3. Charmie (14.50)
5. Discuss Throw (B) – 1. Pratham Mehta (22.83), 2. Abhishek (21.80), 3. Kabir (21.64)
6. 1,000 mts. Cycling TT (B) – 1. Akshat Sindhu (1:37.11), 2. Manish (2:00.46), 3. Arjun (2.08.58)
7. 110 mts. Hurdle – 1. Navneet (20.07), 2. Mohit (20.42), 3. Anand (20.99)
8. Javelin Throw (G) – 1. Pearl (14.10), 2. Sathvika (12.83), 3. Sabreena (12.25)
9. Javelin Throw (B) – 1. Anand (35.40), 2. Aarav (34.00), 3. Aalekh Dhankhar (31.00)
10. 400 mts. (G) – 1. Yashika Sharma (1:17.12), 2. Senona (1:22.47), 3. Pearl (1:24.81)
11. 3 Leg Race (G) – 1. Senona & Pearl (10:17), 2. Smriti & Noor Bajwa (10:35), 3. Khushi & Nikita (11:32)
12. Tug of War Circuital V/s Non-Circuital (G) - Winner - Circuital, Runner Up Non-Circuital
13. 400 Mts. Hurdle – 1. Mohit (1:06.40), 2. Navneet (1:15.41), 3. Anand (1:16.25)
14. 1600 M Cycling MS (B) – 1. Akshat Sandhu (2:37.66), 2. Arun (2:52.77), 3. Arsh Kait (3:13.49)
15. 1600 M Cycling MS (G) – 1. Nanki (3:48.92) 2. Adu Sneha (4:00.79), 3. Sathvika (4:28.01)
16. Tripple Jump (B) – 1. Mohit (10.96), 2. Angad Singh (10.41), 3. Anand (10.22)
17. 800 Mts. (B) – 1. Mohit (2:26.04), 2. Shikhar (2:29.44), 3. Aditya (2:31.74)
18. 800 Mts. (G) – 1. Ujjwaldeep (3:15.61), 2. Anvesha (3:16.17), 3. Yagya (3:21.47)
19. 1000 M Cycling MS (B) – 1. Akshat Sandhu (1:35.34), 2. Arun (1:40.34), 3. Arsh Kait (1:52.39)
20. Slow Cycling (G) – 1. Khushi, 2. Nikita, 3. Sathvika
21. 50 M (G) – 1. Yashika Sharma (7.58), 2. Nishita (7.86), 3. Sathvika (8.44)