Balance Sheets of Institute
Sr. No. | Financial Year | Balance Sheet | Format |
1 | 2022-23 | Balance Sheet for the F.Y. 2022-23 | Format : PDF , Size : 11.5 MB, Language : ENGLISH |
2 | 2021-22 | Balance Sheet for the F.Y. 2021-22 | Format : PDF , Size : 4.1 MB, Language : ENGLISH |
3 | 2020-21 | Balance Sheet for the F.Y. 2020-21 | Format : PDF , Size : 1.64 MB, Language : ENGLISH |
4 | 2019-20 | Balance Sheet for the F.Y. 2019-20 | Format : PDF , Size : 7.76 MB, Language : ENGLISH |
5 | 2018-19 | Balance Sheet for the F.Y. 2018-19 | Format : PDF , Size : 5.11 MB, Language : ENGLISH |
6 | 2017-18 | Balance Sheet for the F.Y. 2017-18 | Format : PDF , Size : 3.10 MB, Language : ENGLISH |
7 | 2016-17 | Balance Sheet for the F.Y. 2016-17 | Format : PDF , Size : 3.65 KB, Language : ENGLISH |
8 | 2015-16 | Balance Sheet for the F.Y. 2015-16 | Format : PDF , Size : 5.34 KB, Language : ENGLISH |
9 | 2014-15 | Balance Sheet for the F.Y. 2014-15 | Format : PDF , Size : 5.20 KB, Language : ENGLISH |
10 | 2013-14 | Balance Sheet for the F.Y. 2013-14 | Format : PDF , Size : 6.78 KB, Language : ENGLISH |
11 | 2012-13 | Balance Sheet for the F.Y. 2012-13 | Format : PDF , Size : 5.56 KB, Language : ENGLISH |
Balance Sheets of TEQIP
Sr. No. | Financial Year | Balance Sheet | Format |
1 | 2018-19 | Balance Sheet for the F.Y. 2018-19 | Format : PDF , Size : 3.37 MB, Language : ENGLISH |
2 | 2017-18 | Balance Sheet for the F.Y. 2017-18 | Format : PDF , Size : 5.68 MB, Language : ENGLISH |
3 | 2016-17 | Balance Sheet for the F.Y. 2016-17 | Format : PDF , Size : 1.22 MB, Language : ENGLISH |
4 | 2015-16 | Balance Sheet for the F.Y. 2015-16 | Format : PDF , Size : 1.99 MB, Language : ENGLISH |
5 | 2014-15 | Balance Sheet for the F.Y. 2014-15 | Format : PDF , Size : 1.55 MB, Language : ENGLISH |
Balance Sheets of CoE
Sr. No. | Financial Year | Balance Sheet | Format |
1 | 2016-17 | Balance Sheet for the F.Y. 2016-17 | Format : PDF , Size : 4.51 MB, Language : ENGLISH |
2 | 2015-16 | Balance Sheet for the F.Y. 2015-16 | Format : PDF , Size : 2.25 MB, Language : ENGLISH |
3 | 2014-15 | Balance Sheet for the F.Y. 2014-15 | Format : PDF , Size : 3.95 MB, Language : ENGLISH |