No. of Students Placed in Last 03 years
Year | No. of students | Aero | CSE | CIVIL | E&EC | ELECT | IT | MECH | METT | PROD | Student Wise Placement |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Total | 14 | 32 | 53 | 68 | 59 | 31 | 67 | 27 | 18 | |
Eligible | 11 | 27 | 40 | 60 | 51 | 27 | 55 | 20 | 16 | ||
Placed | 4 | 26 | 30 | 50 | 47 | 29 | 47 | 15 | 12 | 2015- 2016 Placed Students (Size: 101 KB, Format: PDF, Language: English) | |
2016 - 2017 | Total | 17 | 63 | 56 | 68 | 60 | 0 | 67 | 37 | 27 | |
Eligible | 15 | 55 | 45 | 60 | 45 | 0 | 57 | 32 | 22 | ||
Placed | 4 | 51 | 24 | 48 | 38 | 0 | 51 | 20 | 15 | 2016- 2017 Placed Students (Size: 84 KB, Format: PDF, Language: English) | |
2017 - 2018 | Total | 33 | 86 | 69 | 84 | 72 | 0 | 83 | 48 | 31 | |
Eligible | 25 | 68 | 58 | 70 | 62 | 0 | 66 | 36 | 30 | ||
Placed | 16 | 75 | 48 | 59 | 55 | 0 | 57 | 34 | 22 | 2017- 2018 Placed Students (Size: 131 KB, Format: PDF, Language: English) |
CTC Details of Last 04 Years
Year | Highest Package (LPA) | Median Package (LPA) | Lowest Package (LPA) |
---|---|---|---|
2015 - 2016 |
27.00 |
5.80 |
3.13 |
2016 - 2017 |
27.00 |
6.30 |
3.25 |
2017 - 2018 |
34.00 |
6.50 |
3.25 |
2018 - 2019 |
42.00 |
* |
* |
*Placement Session still in Process
No. of PPOs Received in Last 04 Years
Year | PPO’s |
---|---|
2015 - 2016 |
26 |
2016 - 2017 |
46 |
2017 - 2018 |
66 |
2018 - 2019 |
83 |