No. of Students Placed in Last 03 years
Year | No. of students | Aero | CSE | Civil | ECE | Elect. | Mech. | Meta. | Prod. | Total |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Eligible Students | 32 | 124 | 97 | 117 | 116 | 105 | 46 | 33 | 670 |
Total Offers | 15 | 141 | 60 | 123 | 117 | 78 | 38 | 36 | 608 | |
2022-23 | Eligible Students | 30 | 119 | 83 | 119 | 109 | 93 | 42 | 26 | 621 |
Total Offers | 15 | 132 | 43 | 112 | 93 | 71 | 29 | 23 | 518 | |
2023-24 |
Eligible Students | 31 | 119 | 104 | 119 | 123 | 86 | 50 | 29 | 661 |
Total Offers | 13 | 95 | 29 | 80 | 86 | 40 | 16 | 18 | 377 |
CTC Details of Last 03 Years
Year | Highest Package (LPA) | Average Package (LPA) | Median Package (LPA) |
---|---|---|---|
2020-21 | 42.00 | 10.91 | 9.00 |
2021-22 | 64.50 | 13.50 | 10.00 |
2022-23 | 83 | 15.97 | 12.00 |
No. of PPO's Received in Last 03 Years
Year | No. of PPO's |
---|---|
2020-21 | 112 |
2021-22 | 133 |
2022-23 | 149 |