Competency of Production and Industrial Engineering Department to Handle Consultancy & Training Services
We at PEC (Deemed to be University) go deep to unlock insight and have the courage to act. We bring the right people together to challenge established thinking and drive transformation. We work with our clients to build the capabilities that enable organizations to achieve sustainable advantage. We are shaping the future together.
Our consultants and industry experts in Production and Industrial Engineering Department at PEC (Deemed to be University) have an established track record in delivering consultancy services to a wide variety of clients across every industry—including local and national third sector organizations, local authorities and other public bodies.
The department currently offers a B.Tech. course in Production and Industrial Engineering (P&I), M.Tech. (P&I), and Ph.D programs. The department has well qualified faculties consisting of four professors, three associate professors and three assistant professors, the details of the same are as attached.
S. No. | Faculty | Designation | Qualifications | Research Interests | Contact |
---|---|---|---|---|---|
1 | Dr. Parveen Kalra | Professor | Ph.D (PEC) M.Tech. (Canada) B.E. (PEC) | Human Engineering, Industrial Design, CAD/CAM, Robotics | parveenkalra@pec.edu.in 0172-2753704 |
2 | Dr. N M Suri | Professor | Ph.D (IIT D) M.Tech. (IIT R) | Welding Engineering, Casting, Composite Fabrication Al/Mg alloys casting | nmsuri65@yahoo.com nmsuri@pec.edu.in 0172-2753282 09815564641 |
3 | Dr. Rajendra M Belokar | Professor | Ph.D Engineering and Technology (Panjab University) | Manufacturing System Design, Value Engineering, Production and Operations Management,TPM and TQM |
rmbelokar@pec.edu.in rajbelokar@gmail.com |
4 | Dr. R.S. Walia | Professor & Head | Ph.D (IIT R) | Advanced Manufacturing Processes, Metal Matrix Composites, Thermal Coating, Surface Engineering, Optimization, Additive Manufacturing, Industrial Engineering, Supply Chain Management, Ergonomics | waliaravinder@yahoo.com waliaravinder@pec.edu.in 0172-27532381 909717325233 |
5 | Dr. M M Goud | Associate professor | Ph.D (IIT Roorkee) | Non-Conventional Machining | mmgoud@pec.edu.in 0172-2753285 |
6 | Dr. C S Jawalkar | Associate Professor | Ph.D (IIT R) ME (PEC) MBA | Advanced Manufacturing, Machining Sciences & Sustainable Supply Chain Management | csjawalkar@pec.edu.in 0172-2753283/82 |
7 | Dr. Suman Kant | Associate Professor | Ph.D (IIT R) | Quality engineering, Soft computing in Manufacturing, Continuous Casting, Industrial Engineering | writetosumankant@gmail.com sumankant@pec.edu.in 0172-2753288 0172-2753905 |
8 | Dr. R.O. Vaishya | Assistant Professor | Ph.D (PEC) | Modern Manufacturing, CAD/CAM, CNC Machining, Hybrid (Additive+Subtractive),FRP | rahulvaishya@pec.edu.in Rahul_mv@yahoo.com 0172-2753290 |
9 | Dr. Mandeep Dhanda | Assistant Professor | M.Tech (IIT Kgp & Ph.D (IIT B) | CAD/CAM, Algorithms for Multi-axis CNC Machining, Hybrid (Additive+Subtractive) Manufacturing, Digital manufacturing, Reverse Engineering, Industrial automation, Laser Cladding and Material Characterization, Artificial Intelligence Techniques - GA, NN | mandeepdhanda@pec.edu.in mandeepdhanda25@gmail.com 09004319855 0172-2753282 |
10 | Dr. Jimmy Karloopia | Assistant Professor | M.Tech & Ph.D (IIT R) | Composite Materials; conceptualization and development, Tribology, Machining and process optimization, Material Processing and characterization, Metal Casting, Additive Manufacturing, Biomedical Implants. | jimmykarloopia@pec.edu.in jimmykarloopia@gmail.com 0172-2753282 |
PROJECTS:
Research projects (2019 onwards)
Project Title | Funding Agency | Amount (Rs) | Duration |
---|---|---|---|
Application of 3D printed models and surgical cutting guides for planning and assistance of maxillofacial reconstructive surgeries | PGIMER, Chandigarh | 80,000 | 01 year (2021-2022) |
Development and Manufacturing of Torsion shaft | Indian Air force 3BRD Chandigarh | 60,000 | 01 year(2021-2022) |
Development of prototype of Covid-19 sample Collecting Booth for various government hospitals of Haryana state | Haryana Govt. | 15,00,000 | 01 year(2020-2021) |
Development of Environmental friendly Rigid Polyurethane foam for multi purpose use | DRDO | 32,03,600 | 04 year(2015-2020) |
Consultancy (2019 onwards)
Project Title | Funding Agency | Amount (Rs) | Duration |
---|---|---|---|
Mechanical Workshop Course for the 1st year students (Batch-2020, 2021, 2022) | IISER Mohali | 637200@3= 19,11,600/- | (May 2022- Dec 2022) |
Green Technology in Manufacturing: Forecasting the future of mankind & Industries | AICTE ATAL | 93,000 | July 2021 |
Mechanical Workshop Course for the 1st year students (Batch-2019) | IISER Mohali | 6,37,200/- | (July 2019- Dec 2019) |
Aluminum stir casting & 3D printing of parts | CU, LPU, NITTTR, SCL | 27,822/- | 2018-2019 |
The department has facilities to carry out research in the core areas of manufacturing & industrial engineering mainly comprising of: Robotics, EDM, CNC, AFM, ECDM, Advanced Welding & Foundry, MMC, Ergonomics and Machining. Our portfolio of services spans research, casting, testing, training and resource manuals with details mentioned.
- Surface roughness measurements
- Hardness measurement: Rockwell, Brinell and Vickers
- Metallurgical optical imaging
- Tensile strength measurement using Tensometer
- Bottom pouring Aluminium vacuum casting
- Magnesium vacuum casting
- 3 in 1 investment Casting set-up
- Sand Testing Equipment
- Automatic Submerged Arc Welding Machine.
- Automatic MIG & TIG
- Welding Consumable Development
- Programmable Spot Welding Machine
- 3-D Printing
- Portable EMG System and Accessories
- Pressure Mapping System (seat and back)
- Anthropometric Kit