The following are some of the areas in which the department can offer consultancy services.
| Sr. No. | Type of consultancy offered |
|---|---|
| 1 | Microstructure and Composition Analysis |
| 2 | Failure Analysis |
| 3 | Mechanical Testing: Yield Strength, Hardness, Impact, Flexural Strength, Wear, and Fatigue Strength |
| 4 | Tribological Testing |
| 5 | Corrosion Testing |
| 6 | Non-Destructive Testing |
| 7 | Casting Design & Defect Analysis |
| 8 | Heat Treatment Cycle Optimization |
| 9 | Welding of Materials and Joint Testing |
| 10 | Design and Development of Composites and Alloys |
| 11 | Lead-free Solder Development |
| 12 | Development of Thin Film Coatings |
| 13 | Development of Metallic Foams |
| 14 | Ceramics: Synthesis, Fabrication, and Performance Evaluation |
| 15 | Sustainable Development and Recycling of Light Metal Alloys |
| 16 | Recycling of Scrap and Extraction of Critical Minerals |
| 17 | Ore Characterization, Beneficiation, and Metal Extraction |
List of industries and the broad research area for which consultancy services have been provided:
| Sr. No | Research Area for Consultancy | Industries |
|---|---|---|
| 1. | Process Design and Optimization | IOL Chemicals & Pharmaceuticals Ltd., R&D, Shakunt Enterprises Pvt. Ltd. |
| 2. | Component Development | Raj Auto Industries, Eshan Gold Pvt. Ltd., NNE Ludhiana, IMR India Pvt. Ltd. |
| 3. | Failure Analysis of components | Mahindra & Mahindra Ltd., Arora Iron and Steel, International Tractors Ltd., P.A. Pinions, Modern Automotives Ltd., NNE Ludhiana, Narula Mechanical Works, Milestone Gears Pvt. Ltd. |
| 4. | Corrosion Analysis and Mitigation | PepsiCo India Holdings Pvt. Ltd., Chandigarh Administration |
| 5. | Composition Analysis | Nu-cork Products Pvt. Ltd., Amtek Research Pvt. Ltd. |
| 6. | Performance Testing | C&E Ltd., Food Corporation of India (FCI), Vigilance Cell, Chandigarh Administration, Aggarwal Construction - Chandigarh, Punjab State Warehousing Corporation (PSWC) |





