Student Placements Report
| Particulars | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|
| Total Students Placed |
17 |
03 | 07 |
|
TOP HIRERS |
||
| Infosys | Synopsys | Whirpool |
| Amdocs | MediaTek | Natwest |
| Western Digital | Airbus | Unicommerce |
| Nokia | Intel | Micron |
| Pathlock | Coding Ninjas | CollegeDekho |
Internship Report
| Year | Program and Branch | Total Students | Student Placed |
|---|---|---|---|
| 2024-2025 | M.Tech CSE | 19 | 5 |
| 2023-2024 | M.Tech CSE | 14 | 3 |
| 2022-2023 | M.Tech CSE | 24 | 9 |





