Placement Details of Students (Batch 2013-17)
| 1 | 13105002 | Tonmoy Borgohain | The Smart Cube | 
| 2 | 13105005 | Priyanka Das | QCI | 
| 3 | 13105009 | Riddhi Sood | Evalueserve | 
| 4 | 13105010 | Punakshi | HSBC | 
| 5 | 13105013 | Hardeep Singh | TCS | 
| 6 | 13105016 | Ustatleen Kaur | Wipro | 
| 7 | 13105017 | Gagandeep Singh | Edelweiss | 
| 8 | 13105021 | Abhinav Matharoo | Amadeus | 
| 9 | 13105022 | Harmanpreet Singh Kalsi | Wipro | 
| 10 | 13105023 | Ajay Kumar | Alstom | 
| 11 | 13105025 | Sakshi Vohra | BCG | 
| 12 | 13105032 | Satwant Singh | United Health Group | 
| 13 | 13105035 | Shubham Paul | The Smart Cube | 
| 14 | 13105036 | Shivia Hangloo | The Smart Cube | 
| 15 | 13105038 | Rashpinder Kaur Jagait | Goldman Sachs | 
| 16 | 13105040 | Kamal Gupta | TT Consultant | 
| 17 | 13105041 | Bunwin Singh | Wipro | 
| 18 | 13105044 | Manjinder Singh | HPCL | 
| 19 | 13105046 | Karun Veer Singh | Wipro | 
| 20 | 13105049 | Oosheen Tanya | KPMG | 
| 21 | 13105051 | Jatin Gaur | SanDisk | 
| 22 | 13105053 | Tripatpal Kaur | HPCL | 
| 23 | 13105056 | Aditya Goyal | Amadeus | 
| 24 | 13105057 | Meer Suri | Nagarro Software | 
| 25 | 13105058 | Riddhima Shrivastava | ZS Associates | 
| 26 | 13105063 | Sanya Tayal | Evalueserve | 
| 27 | 13105068 | Kajol Dayal | Transformative Solutions | 
| 28 | 13105070 | Rajat Arora | TCS | 
| 29 | 13105071 | Harshdeep Singh | Futures First | 
| 30 | 13105072 | Shivam Arora | BCG | 
| 31 | 13105074 | Pearl Gupta | BCG | 
| 32 | 13105076 | Charan Singh | Texas Instruments | 
| 33 | 13105077 | Gaurav Sharma | MediaTek | 
| 34 | 13105078 | Rishav Gupta | Texas Instruments | 
| 35 | 13105079 | Megha | Wipro | 
| 36 | 13105080 | Ishita Suri | JP Morgan | 
| 37 | 13105081 | Ria Tyagi | Grail Research | 
| 38 | 13105082 | Nikhilesh Goel | The Smart Cube | 
| 39 | 13105083 | Tarandeep Singh | KPMG | 
| 40 | 13105084 | Pushkar Gupta | HSBC | 
| 41 | 13105085 | Madhusudan Singla | Evalueserve | 
| 42 | 13105086 | Garvita Chauhan | SanDisk | 
| 43 | 13105087 | Jayantika | Amazon (Op) | 
| 44 | 13105089 | Aleesha | EXL Analytics | 
| 45 | 13105090 | Vineet Jain | Azcom | 
| 46 | 13105091 | Bhavya Gupta | MediaTek | 
| 47 | 13105092 | Pulkit Sharma | JP Morgan | 
| 48 | 13105093 | Shubham Garg | Axtria | 






 
    