| S.No. | Name of the Student | Name of Supervisor/ Co-Supervisor | Subject | Title | Status |
|---|---|---|---|---|---|
| 1 | Dr. Nandni Sharma | Dr. Sanjeev Kumar | Multiferroics | Structural, dielectric, ferroelectric and magnetic studies of doped GaFeO3 and BiFeO3 | Completed |
| 2 | Dr. Naveen Kumar | Dr. Sanjeev Kumar | Ferroelectrics | Synthesis and investigations of properties of modified BiFeO3-PbTiO3 multiferroics | Completed |
| 3 | Dr. Manoj Kumar | Dr. Sanjeev Kumar | Ferroelectrics | Structure property correlation studies of modified Pb(Zr,Ti)O3 and BaTiO3 | Completed |
| 4 | Dr. Nand Kumar | Dr. Sanjeev Kumar Dr. Suvankar Chakraverty |
Oxide Heterostructures | Perovskite based spin-valve materials for spintronics | Completed |
| 5 | Dr. Rajat Syal | Dr. Sanjeev Kumar | Ferroelectrics | Investigations on piezoelectric, dielectric, ferroelectric and energy storage properties of modified bulk BZT-xBCT ceramics | Completed |
| 6 | Dr. Rahul Goel | Dr. Sanjeev Kumar Dr. Shobhna Dhiman |
Magnetoelectric Composites | Investigations on Multiferroic properties of Modified Sodium Bismuth Titanate Ceramics | Completed |
| 7 | Ms. Mehak Aggarwal | Dr. Shobhna Dhiman Dr. Sanjeev Kumar |
Pyroelectric Materials | Investigation on Structural Dielectric and Pyroelectric Properties of Lead-Free Modified BaTiO3 Ceramics | Completed |
| 8 | Ms. Pankhuri Bansal | Dr. Sanjeev Kumar | Magnetoelectric Composites | Investigations on magneto-electric coupling in lead-free particulate and layered composites | Completed |
| 9 | Ms. Raman | Dr. Sanjeev Kumar Dr. Shobhna Dhiman |
Supercapacitors | Electrochemical Energy Storage | Completed |
| 10 | Mr. Shubham Modgil | Dr. Sanjeev Kumar Dr. Shobhna Dhiman |
Ferroelectrics | Multi-Ferroics/ Energy Storage | Completed |
| 11 | Ms. Shivani | Dr. Sanjeev Kumar | Supercapacitors | Electrochemical Energy Storage | Completed |
| 12 | Mr. Mukul Kumar | Dr. Sanjeev Kumar | Ferroelectrics | BiFeO3 - BaTiO3 Ferroelectrics | Completed |
| 13 | Ms. Bindu | Dr. Shobhna Dhiman | Thermoelectrics | Investigation of Theroelectric properties of Palladium based Half-Heusler Compounds | Completed |
| 14 | Mr. Aadil Fayaz Wani | Dr. Shobhna Dhiman | Thermoelectrics | Investigation of Thermoelectric properties of Transition-metal and hydride based 2D-materials | Completed |
| 15 | Mr. Kamil Monga | Dr. Shilpi Chaudhary | Oxide-based Charge transport Materials | Engineering of Oxide-based Charge Transport Materials for Efficient Perovskite Solar Cells | Completed |
| 16 | Ms. Nishi Mehak | Dr. Shobhna Dhiman | Thermoelectrics | Computational Analysis of Two Dimensional materials for Thermolelectric applications | Completed |
| 17 | Ms. Baljinder Kaur | Dr. Shobhna Dhiman | Thermoelectrics | Theoretical Investigation of Thermolelectric properties of Chalcogenides | Completed |
| 18 | Ms. Tanya Verma | Dr. Shilpi Chaudhary | Multifunctional Materials | Nature inspired Multifunctional Materials | Completed |
| 19 | Vivek Kumar | Dr. Shilpi Chaudhary | Energy Harvesting | Bio-Derived polymer based hybrid nanocomposites for energy harvesting and sensing applications | Ongoing |
| 20 | Reeta | Dr. Vibhor Chaswal Dr. Shilpi Chaudhary |
Optoelectronic Applications | Design and Interface Engineering of Lead-Free Perovskite Materials for Optoelectronic Application through Numerical Simulations and Experimental Studies | Ongoing |
| 21 | Bipanpreet Kaur | Dr. Navpreet Prof. Sanjeev Kumar |
Capacitors | Biomass-integrated Hydrogel electrolytes for Rechargeable Zn-ion hybrid Capacitors | Ongoing |
| 22 | Swati Katwal | Dr. Kambale Kaustubh Ramesh Prof. Sanjeev Kumar Prof. Shobhna Dhiman |
Electrochemical Energy Storage | Sodium-ion energy storage devices | Ongoing |
| 23 | Radhika | Prof. Sanjeev Kumar Prof. Shobhna Dhiman |
Electrochemical Energy Storage | Rational design of hybrid MXene nanostructures and investigation of their performance in hybrid energy storage devices | Ongoing |
| 24 | Twinkle | Prof. Sanjeev Kumar Prof. Arun Kumar Singh |
Ferroelectrics and Piezoelectrics | Structural, Dielectric & Ferroelectric Investigations of (K,Na)NbO3-based Solid Solutions for Energy Storage Performance | Ongoing |
| 25 | Varun Kamboj | Prof. Sanjeev Kumar | Ferroelectrics and Piezoelectrics | Role of dopants and sintering routes on dielectric, energy storage and electrostrain properties of Na0.5Bi0.5TiO3-based solid solutions | Ongoing |
| 26 | Akshay | Prof. Sandeep Kumar Dr. Kamal Kumar |
Biomaterials | Nanomaterials for biomedical applications | Ongoing |
| 27 | Kamini Devi | Prof. Sandeep Kumar Dr. Jasvinder Singh |
Biomaterials | Biomedical Sensing | Ongoing |
| 28 | Aman | Prof. Sandeep Kumar Dr. Nitin Kumar Singh |
Biomaterials | Evaluation of Metal-Organic Frameworks for the detection of microplastics in water | Ongoing |
| 29 | Chetna | Dr. Deepak Kumar Sharma Prof. Sanjeev Kumar |
Energy Harvesting | Lead-free Poly(vinylidene fluoride) based Flexible Composites for Hybrid Energy Harvesting Applications | Ongoing |





