| Faculty Name | Department | Title | Publication Type | Authorship | Journal Name | Vol. No. | ISSN No. | Impact Factor |
|---|---|---|---|---|---|---|---|---|
| Kanu Goel | Computer Science and Engineering | Singh, Amarpreet, Sawinder Kaur, and Kanu Goel. "DynaRLF: A Novel Framework for Dynamic Programming Assisted Reinforcement Learning with Stimulated." Proceedings of Data Analytics and Management: ICDAM 2024, Volume 1 1 (2025): 411. | ||||||
| Kanu Goel | Computer Science and Engineering | Arora, Mayank, Poonam Saini, and Kanu Goel. "Breast Cancer Diagnosis Using Machine Learning and Knowledge Discovery in Data." In International Conference on Mathematical Modeling and Computational Science, pp. 278-286. Cham: Springer Nature Switzerland, 2025. | ||||||
| Kanu Goel | Computer Science and Engineering | Singh, Ajaypal, Sukhdeep Singh, and Kanu Goel. "Revolutionizing crop disease detection with computational deep learning-based techniques." In Smart technologies for transforming next-generation agriculture: deep learning, IoT and blockchain, pp. 53-78. Bentham Science Publishers, 2026. | ||||||
| Kanu Goel | Computer Science and Engineering | Arora, Shefali, Kanu Goel, Ruchi Mittal, and Avinash K. Shrivastava. "An explainable deep learning framework for fingerprint spoofing attack detection: S. Arora et al." Innovations in Systems and Software Engineering 22, no. 1 (2026): 8. Scopus Indexed | Other/Joint Author | |||||
| Shilpa | Computer Science & Engineering | Incorporating Graph-Constrained RAG Pipeline for Medicine data, Shilpa Verma, Rishit Sharma, WWW Companion '26: Companion Proceedings of the ACM Web Conference 2026, Dubai United Arab Emirates |
One of the Two Author/ First and Principal/ Corresponding Author | WWW Companion '26: Companion Proceedings of the ACM Web Conference 2026 | ||||
| Shilpa | Computer Science & Engineering | Distribution-aware sampling of replay buffer for mitigating catastrophic forgetting, Armaan Garg , Ansh Raj Sharma, Aryan Arora, Shilpa Verma - Information Sciences Volume 753, Elsevier, SCIE, IF: 6.8, 2026 |
One of the Two Author/ First and Principal/ Corresponding Author | |||||
| Asha Gupta | Mathematics | Kamalpreet Kaur, Asha Gupta, "An application to explore the progress of a nation using the emerging nano topological concepts via multiple ideals". "Recent Advances in Analysis and Applied Mathematics of the journal "Boletim da Sociedade Paranaense de Matemática" 2026 (44) 16 : 1–11. ISSN-0037-8712 doi:10.5269/bspm.82018 | ||||||
| Asha Gupta | Mathematics | H N Behera, Asha Gupta, Pal Dinesh Kumar Inderpal Singh Sandhu "Monte Carlo Simulation and Experimental Studies on Terminal Effects of Pre-Fragmentation Munition" Defence Science Journal (SCIE) (accepted 20.11.2025) Defence Science Journal, Vol. 76, No. 2, March 2026, pp. 216-225, DOI : 10.14429/dsj.21211 2026. | ||||||
| Sumati Mahajan | Mathematics Department | Abhishek Chauhan, Sumati Mahajan* and Shubhpreet Kaur, On fully intuitionistic fuzzy linear fractional programming via novel parameterized membership functions with application in portfolio optimization, RAIRO-Operations Research, 60 (2026) 1179–1206 | Peer Reviewed | One of the Two Author/ First and Principal/ Corresponding Author | Rairo-Operations Research | 60 | 2804-7303 | Between 1 and 2 |
| Deepak Kumar Sharma | Electronics and Communication Engineering | Chetna, Mukul Kumar, Shubham Modgil, Jaspal Singh, Jasveer Singh, Deepak Kumar Sharma, Dipankar Mandal, Sanjeev Kumar, In situ piezo-magneto coupling enabled PVDF based nanogenerator for concurrent mechanical and magnetic energy harvesting, Materials Research Bulletin, Volume 200, 2026, 114116, ISSN 0025-5408, |
Other/Joint Author |