| SID | Name of Student | Company |
|---|---|---|
| 22105005 | Aryaman Sharma | CVENT |
| 22105006 | Gaurav Dhiman | JP CADP |
| 22105007 | Sanshray Mittu | Maruti Suzuki India Limited |
| 22105008 | Rashmeet Kaur | NatWest |
| 22105012 | Vritika Bansal | Goldman Sachs |
| 22105017 | Kushagra Abaan | GroMo |
| 22105025 | HARSHUL SINGLA | Airbus |
| 22105027 | Avantika Dey | NatWest |
| 22105028 | Arnav Thakur | Texas |
| 22105029 | Aanya Saini | McKinsey & Co |
| 22105030 | Arushi | Texas |
| 22105031 | Ishan Gupta | JP CADP |
| 22105033 | Aaditya Singh Tomar | Airbus |
| 22105035 | Ansh Ravi | UBS |
| 22105036 | Pranav Malhotra | TATA Digital |
| 22105037 | Aditya Singhal | Ernst & Young |
| 22105040 | Prachi Aggarwal | American Express |
| 22105042 | Sanvi Mehtani | PhonePe |
| 22105049 | Puranjot Singh Naga | Statcon Powtech |
| 22105053 | Vansh Kumar | CPM India |
| 22105054 | Aniket Singh Indora | Ernst & Young |
| 22105058 | Siya Monga | McKinsey & Co |
| 22105059 | Anikait Kanwar | Future University |
| 22105061 | PIYUSH KUMAR JHA | Future University |
| 22105063 | Monit Chawla | Statcon Powtech |
| 22105065 | Devansh Aggarwal | Maruti Suzuki India Limited |
| 22105069 | Tanishq Pratap Singh Tomar | CVENT |
| 22105074 | Nipun Bansal | Texas |
| 22105079 | Gautam | Statcon Powtech |
| 22105080 | Aryan Thapliyal | Statcon Powtech |
| 22105084 | Saksham Gumber | Stable Money |
| 22105085 | Prashant Kumar | UdyogYantra |
| 22105086 | Kunal Dhawan | Texas-FAE |
| 22105087 | KASHISH CHOPRA | MyHQ |
| 22105090 | Mandeep Kakkar | Hanuai |
| 22105091 | SIMRANJEET SINGH | CVENT |
| 22105092 | Tanish Jindal | Texas-TSR |
| 22105093 | Ishika Bansal | Texas |
| 22105102 | Mayank Sajnani | American Express |
| 22105108 | DAKSHAYANI LABROO | Texas |
| 22105111 | MANJESH CHAUHAN | coding ninjas |
| 22105122 | Krrishna gulati | Airbus |
| 22105125 | Aditya Gupta | Hanuai |
| 22105128 | Aditya Pradhan | MyHQ |
| 22105128 | Aditya Pradhan | Nature9 |
| 22105129 | Vanshika | NatWest |
| 22105133 | Archie Garg | Texas |
| 22105134 | Chandan | Maruti Suzuki India Limited |
| 22105137 | Megha Chaudhary | CVENT |
| 22105139 | Sneha | Embedded Control Systems |





