Proforma for mandatory disclosure of information about programmes by institutions to be included in their respective information brochure, displayed on their website and to be submitted to NBA every year well before the admission process.
The following information is to be published in the Information Brochure besides being hosted on the Institution’s official Website as fixed content.
Name of the Programmes: Bachelor of Technology, Master of Technology
Approved Intake:
Academic Year | 2020-2021 | 2019-2020 | 2018-2019 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
UG [4 Years Program(s)]: Sanctioned (approved) students intake |
771 | 667 | 667 |
750 |
743 |
PG [2 Years Program(s)] |
290 | 287 | 287 |
287 |
287 |
Pass percentage during the last 5 years:
Year | Student Registered | Student Passed | Pass Percentage |
---|---|---|---|
2021 | 665 | 653 | 98.19% |
2020 | 653 | 645 | 98.77% |
2019 | 503 | 496 | 98.61% |
2018 | 521 | 511 | 98.08% |
2017 | 417 | 407 | 97.60% |
2016 | 389 | 377 | 96.91% |
2015 | 428 | 412 | 96.26% |
2014 | 404 | 374 | 92.57% |
Year | Student Registered | Student Passed | Pass Percentage |
---|---|---|---|
2021 | 189 | 160 | 84.66% |
2020 | 217 | 194 | 89.40% |
2019 | 243 | 207 | 85.18% |
2018 | 226 | 192 | 84.96% |
2017 | 259 | 226 | 87.26% |
2016 | 257 | 224 | 87.16% |
2015 | 282 | 248 | 87.94% |
2014 | 278 | 250 | 89.93% |
Teacher Student Ratio: 1 : 16
No. of Faculty Members working on regular basis:
Cadre (Direct & CAS) | Number |
---|---|
Professor | 40 |
Associate Professor | 20 |
Assistant Professor | 42 |
Associate Superintendent | 00 |
Total | 102 |
No. of Faculty working on contract and Temporary basis:
Cadre | Number |
---|---|
Assistant Professor under SFS | 01 |
Temporary Faculty | 16 |
Temporary Faculty under SFS | 01 |
Emeritus Professor | 00 |
Visiting Professor | 00 |
Adjunct Faculty | 01 |
Assistant Professor under Rolling | 13 |
Assistant Professor under fellowship | 01 |
Total | 33 |
Faculty Profile:
Qualification | No. of Faculty |
---|---|
Ph.D. | 114 |
Post Graduate | 21 |
Under Graduate | 00 |
Total | 135 |
Experience of Faculty:
Number of Faculty (regular + contract) with
Less than 5 years | 42 |
---|---|
5 to 10 years | 19 |
More than 10 years | 74 |
Total | 135 |
Details of individual faculty members: List Attached as Annexure I
Name, Photograph, Date of Birth, Qualifications, Professional Experience, Research Interests.
Industrial Consultancy, Research and Development (during the past 5 years):
Amount of Industrial Consultancy earned (in lakhs of Rupees): | Rs. 802.7 lakhs |
---|---|
No. of sponsored research projects completed: | 29 |
No. of patents produced | |
No. of sponsored research projects in progress | 63 |
No. of papers published in International journals | |
No. of papers published in National journals | |
No. of papers presented in International Conferences / Seminars | |
No. of papers presented in National Conferences / Seminars | |
No. of International Conferences conducted | |
No. of National Conferences conducted | |
No. of Training Programmes / Short Term Courses conducted |
Placement Record for the previous year:
Placement Record of 2020-21 | |
---|---|
No. of Companies who visited on Campus | 124 |
No. of offers received through on Campus recruitment | 455 |
No. of students placed through off campus | 40 |
No. of internship offer through on campus recruitment | 327 |
Maximum salary drawn (in Rs.) | 42.0 LPA |
Average salary drawn (in Rs.) | 10.91LPA |
Placement Record of 2019-20 | |
---|---|
No. of Companies who visited on Campus | 192 |
No. of offers received through on Campus recruitment | 487 |
No. of students placed through off campus | 69 |
No. of internship offer through on campus recruitment | 286 |
Maximum salary drawn (in Rs.) | 42.0 LPA |
Average salary drawn (in Rs.) | 10.07LPA |
Placement Record of 2018-19 | |
---|---|
No. of Companies who visited on Campus | 165 |
No. of offers received through on Campus recruitment | 363 |
No. of students placed through off campus | 27 |
No. of internship offer through on campus recruitment | 256 |
Maximum salary drawn (in Rs.) | 42.0 LPA |
Average salary drawn (in Rs.) | 9.40LPA |
Placement Record of 2017-18 | |
---|---|
No. of Companies who visited the Campus (Placement and Internship both) | 140 |
No. of students placed through campus recruitment | 324 |
No. of students placed through off campus (as per data collected during convocation) | 42 |
Maximum salary drawn (in Rs.) | 34.0 LPA |
Average salary drawn (in Rs.) | 8.73 LPA |
Fee Charged (per annum) (in Rs.):
Year | Tuition Fee | Other Fee | Total Fee |
---|---|---|---|
2015-16 | 18,34,40,000.00 | 6,75,03,000.00 | 25,09,43,000.00 |
2016-17 | 21,37,58,000.00 | 52,38,000.00 | 21,89,96,000.00 |
2017-18 | 23,77,67,000.00 | 51,08,000.00 | 24,28,75,000.00 |
Budget Allocation for the Programme (in Rs.):
Year | Recurring | Non Recurring | Total |
---|---|---|---|
2015-16 | 48,07,28,000.00 | 14,24,72,000.00 | 63,32,00,000.00 |
2016-17 | 50,85,00,000.00 | 12,65,05,000.00 | 63,50,05,000.00 |
2017-18 | 52,09,28,000.00 | 17,96,01,000.00 | 70,05,29,000.00 |
New initiatives and future vision, if any: Annexure-III
Note: Suppression and/or misrepresentation of information would attract appropriate penal action.