Applications are invited for engagement of temporary faculty at the level of Assistant Professor for the academic semester 2021-22(1) (i.e August 2021 to December 2021).
I. Detail of vacancies of all departments for temporary recruitment is as under:
| Name of the Department | Vacancies to be advertised | ||||
| UR | SC | OBC | EWS | ||
| Aerospace Engg. | 1 | 0 | 1 | 0 | |
| Civil Engg. | 1 | 2 | 2 | 0 | |
| Comp. Sci. & Engg. | 2 | 0 | 2 | 1 | |
| Electrical Engg. | 3 | 1 | 3 | 0 | |
| Electronics & Communication Engg. | 1 | 1 | 2 | 0 | |
| Mechanical Engg. | 1 | 1 | 1 | 0 | |
| Metallurgical & Materials Engg. | 2 | 0 | 1 | 0 | |
| Production & Indl. Engg. | 0 | 1 | 1 | 0 | |
| Applied Sciences - Mathematics | 0 | 1 | 1 | 0 | |
| Centre for Management & Humanities (CMH) | Ethics & Psychology | 1 | 0 | 0 | 0 | 
| Communication Skills | 2 | 0 | 0 | 0 | |
| Economics and Management | 0 | 0 | 1 | 0 | |
| Total | 14 | 7 | 15 | 1 | |
| Attachment | Size | 
|---|---|
| Download Details | 313.76 KB | 
| Download Application form | 340.99 KB | 






 
    