Status of Recruitment Process for Direct Recruitment of Faculty Positions – 2024
Sr. No. | Name of Department | Post & Category | Advt. No. | Remarks |
---|---|---|---|---|
1 | Physics | Associate Professor (UR) | 30/2024 | Recruitment process is in progress. |
2 | Electronics & Communication Engineering | Professor (OBC) | 15/2024 | |
Associate Professor (UR) | 16/2024 | |||
Associate Professor (SC) | 17/2024 | |||
Associate Professor (OBC) | 18/2024 | |||
Assistant Professor (UR) | 19/2024 | |||
Assistant Professor (OBC) | 20/2024 | |||
3 | Civil Engineering | Professor (UR) | 04/2024 | |
Professor (SC) | 05/2024 | |||
Professor (OBC) | 06/2024 | |||
Associate Professor (UR) | 07/2024 | |||
Assistant Professor (UR) | 08/2024 |
S.No. | Name of Departments | Remarks |
---|---|---|
1 |
|
Recruitment process Completed. |