The Siemens CoE at PEC is equipped with world-class hardware and software across 14 laboratories, each specialized on a specific technology.
Sr. No. | Image | Lab Name | Faculty Coordinator | Department | Details |
---|---|---|---|---|---|
1. | ![]() |
Automation Lab | Dr. Rahul O Vaisya | Production and Industrial Engineering | Click here for more details |
2. | ![]() |
Product Design and Validation Lab | Dr. Gurpreet Singh | Production and Industrial Engineering | Click here for more details |
3. | ![]() |
Advance Manufacturing Lab | Dr. Suman Kant | Production and Industrial Engineering | Click here for more details |
4. | ![]() |
Test and Optimization Lab | Dr. Ankit Kumar Dr. Rattan Lal |
Mathematics | Click here for more details |
5. | ![]() |
Robotics Lab | Dr. Simranjit Singh | Electronics and Communication Engineering | Click here for more details |
6. | ![]() |
CNC Machine Lab | Dr. Harshit Khandelwal | Mechanical Engineering | Click here for more details |
7. | ![]() |
Rapid Prototyping Lab | Dr. Jasvinder Singh | Production and Industrial Engineering | Click here for more details |
8. | ![]() |
Process Instrumentation Lab | Dr. Gourab Das Dr. Deepak Kumar Sharma |
Electronics and Communication Engineering | Click here for more details |
9. | ![]() |
CNC & NC Programing Lab | Dr. Mohinder Pal Garg | Mechanical Engineering | Click here for more details |
10. | ![]() |
Metrology Lab | Dr. Jimmy Karloopia | Production and Industrial Engineering | Click here for more details |
11. | ![]() |
Renewable Energy Lab | Dr. Ajay Kumar | Electrical Engineering | Click here for more details |
12. | ![]() |
Electrical & Energy Saving Lab | Dr. Manohar Singh | Electrical Engineering | Click here for more details |
13. | ![]() |
Mechatronics Lab | Dr. Simmi SL | Electrical Engineering | Click here for more details |
14. | ![]() |
Internet of Things (IOT) Lab |
Dr. Nitin Kumar |
Computer Science & Engineering | Click here for more details |