| Faculty Name | Department | Title | Authorship |
|---|---|---|---|
| Dr. Sudesh Rani | Computer Science & Engineering | Geetanjali Goyal, Trilok C. Aseri, Sudesh Rani “Clustering Algorithms for VANETs: A survey”, Proceedings of International Conference on Communication, Computing and Networking, ICCCN – 2017, NITTTR Chandigarh, pg. 369-372, 23-24 March 2017 | |
| Jaimala Gambhir | Electrical Engineering | Jaimala Gambhir, International Journal of Applied Engineering Research ISSN 09734562 Vol. 7 Nov. 11, 2012, Indian Scenario in Solar Energy ? A brief outlook. | |
| Dr. Sudesh Rani | Computer Science & Engineering | Sudesh Rani, Deachan Choskit “A Survey on Congestion control in VANETs: Rate and Range based Approaches”, Proceedings of International Conference on Communication, Computing and Networking, ICCCN – 2017, NITTTR Chandigarh, pg. 392-401, 23-24 March 2017. | |
| Jaimala Gambhir | Electrical Engineering | Jaimala Gambhir, International Journal of Applied Engineering Research ISSN 09734562 Vol. 7 Nov. 11, 2012, ?Future of Grid ?Smart Grid 1312-1318.? | |
| Dr. Sudesh Rani | Computer Science & Engineering | Ridhma, Sudesh Rani “Infrastructure based Routing Protocols in Vehicular Ad hoc Network: A Review”, 3rd IEEE International Conference on Computing, Communication and Automation (ICCCA), Galgotia University, Greater Noida, 5-6 May 2017 | |
| Uma Batra | Metallurgical and Materials Engineering | Jaswinder Singh, Harpal Singh, Uma Batra, "Magnesium doped hydroxyapatite:synthesis, characterization and bioactivity evaluation" Ceramic Tranactions, 254, 161-174 (2015). | |
| Jaimala Gambhir | Electrical Engineering | Jaimala Gambhir, International Journal of Engg. Inventions ISSN 2278-7461 Vol 1, Issue 7 (October 2012) PP 90-99 titled, ? An Overview of Smart Grid.? | |
| Dr. Sudesh Rani | Computer Science & Engineering | Sudesh Rani, Saptarshi Mazumdar, Mayank Gupta, "Marker-Based Augmented Reality Application in Education Domain." In: Chauhan, N., Yadav, D., Verma, G.K., Soni, B., Lara, J.M. (eds) Machine Learning, Image Processing, Network Security and Data Sciences. MIND 2023. Communications in Computer and Information Science, vol 2128, pp. 98-109. Springer, Cham. [5th International Conference on Machine Learning, Image Processing, Network Security and Data Sciences (MIND 2023), 21-22 December, 2023, National Institute of Technology, Hamirpur]. Online: 11 June 2024. DOI: https://doi.org/10.1007/978-3-031-62217-5_9 pp 98–109 |
One of the Two Author/ First and Principal/ Corresponding Author |
| Dr. Sudesh Rani | Computer Science & Engineering | Sumandeep Kaur, Trilok. C. Aseri, Sudesh Rani “Qos Aware Routing in Vehicular Ad hoc Networks: A Survey”, International Journal of Computer & Mathematical Sciences, Volume 6, Issue 4, April 2017 | |
| Jaimala Gambhir | Electrical Engineering | Jaimala Gambhir, ?Design of Self Tuned PI Controllers for DFIG based wind farm in a Smart Grid under variable speed conditions?. International Conference on Electrical Engineering & Computer Science ICEECS organized by IRNet India on 28th October 2012 at |