| Faculty Name | Department | Title | Publication Type | Authorship |
|---|---|---|---|---|
| Nidhi Tanwar | Centre of Management and Humanities | Nidhi Tanwar, Participated in One week Faculty Development Programme on Digital Transformation for IT Enabled Supply Chain: Importance and Applications (AICTE Sponsored) at PEC Chandigarh. | ||
| Nidhi Tanwar | Centre of Management and Humanities | Nidhi Tanwar, Participated in FDP on NEP 2020: A paradigm shift in Higher Education. | ||
| Nidhi Tanwar | Centre of Management and Humanities | Nidhi Tanwar, Participated in One week Short term Course on Advances in Artificial Intelligence and Computing for Robust Engineering Applications organized by Computer Science & Engineering Department, PEC Chandigarh on 8th July-12th July, 2024. | ||
| Nidhi Tanwar | Centre of Management and Humanities | Nidhi Tanwar, Participated in FDP on Design Thinking and Innovation Management for Start-ups organised by Entrepreneurship Development and Industrial Coordination Department with National Institute of Technical Teachers Training and Research, Chandigarh at Punjab Engineering College Chandigarh from 1st- 5th July, 2024. | ||
| Nidhi Tanwar | Centre of Management and Humanities | Nidhi Tanwar, Participated in FDP on Smart Manufacturing Technologies aligned with Industry 4.0: Challenges and Opportunities at Punjab Engineering College Chandigarh from 6th- 11th January, 2025. | ||
| Kanu Goel | Computer Science and Engineering | "A three-stage approach using deep learning for automated vehicle smart parking with license plate recognition", Shaunak Gupta, Pushkar Garg, Abhinav Aggarwal, Gaurav Goyal, Kanu Goel, International Journal of Ad Hoc and Ubiquitous Computing 48 (4), 212-223, 2025( SCIE Indexed) |
UGC Listed | |
| Asha Gupta | Mathematics | Kamalpreet Kaur, Asha Gupta, “A microbiological application of new types of bi-ideal nano continuities” Bulletin Computational Applied Mathematics (Accepted) | ||
| Asha Gupta | Mathematics | Kamalpreet Kaur, Tareq M. Al-shami, Asha Gupta, Fathea M. Osman Birkea, Mohammed Jameel “Rough Set Models Induced by Nano-Topologies and Their Applications in Assessing the Similarity Index of Electric Circuits via Graphs” Filomat 39:24 (2025), 8395–8416 https://doi.org/10.2298/FIL2524395K |
||
| Asha Gupta | Mathematics | Kushal Singh, Asha Gupta , “New Continuity Concepts with Usual, Semi, and Semi-$\omega$-Closure Operators ” Journal of Mathematics Wiley Journal of Mathematics Volume 2025, Article ID 8411230, 10 pages https://doi.org/10.1155/jom/8411230 (SCIE) | ||
| Dr. Sudesh Rani | Computer Science & Engineering | Sudesh Rani, Akash Rout, Yashita Bansal, Raghav Goel, Ankur Gupta, "Deep Learning based Multiclass Classification of Pneumonia, COVID-19, and Tuberculosis from Chest X-ray Images", Presnted at 11th International Conference on Mathematics and Computing (ICMC 2025), 9-11 January 2025, IIT Bhilai, India. | One of the Two Author/ First and Principal/ Corresponding Author |