| Faculty Name | Department | Title | Authorship | Journal Name |
|---|---|---|---|---|
| Dr. Sudesh Rani | Computer Science & Engineering | Vaibhav Gagneja, Mayank Gupta, Sanjay Batish, Poonam Saini, and Sudesh Rani. "ES-LSTM: a hybrid model for accurate time series forecasting in financial markets." Digital Finance 8, no. 1 (2026): 12.https://doi.org/10.1007/s42521-025-00173-0 | ||
| Dr. Sudesh Rani | Computer Science & Engineering | Pavneet Kaur, Trilok Chand & Sudesh Rani, "Integration of Artificial Intelligence in Laryngeal Cancer Diagnosis and Prognosis: A Comparative Analysis Bridging Traditional Medical Practices with Modern Computational Techniques", Archives of Computational Methods in Engineering, 33, 2375–2411 (2026). https://doi.org/10.1007/s11831-025-10368-8 | ||
| Dr. Sudesh Rani | Computer Science & Engineering | Sudesh Rani, Akash Rout, Priyanka Soni, Mayank Gupta, Naresh Kumar, and Karan Kumar. "Review of CNN-Based Approaches for Preprocessing, Segmentation and Classification of Knee Osteoarthritis" Diagnostics 16, no. 3: 461. (2026) https://doi.org/10.3390/diagnostics16030461 | ||
| Kanu Goel | Computer Science and Engineering | Arora, Shefali, Kanu Goel, Ruchi Mittal, and Avinash K. Shrivastava. "An explainable deep learning framework for fingerprint spoofing attack detection: S. Arora et al." Innovations in Systems and Software Engineering 22, no. 1 (2026): 8. Scopus Indexed | ||
| Kanu Goel | Computer Science and Engineering | Singh, Amarpreet, Sawinder Kaur, and Kanu Goel. "DynaRLF: A Novel Framework for Dynamic Programming Assisted Reinforcement Learning with Stimulated." Proceedings of Data Analytics and Management: ICDAM 2024, Volume 1 1 (2025): 411. | ||
| Kanu Goel | Computer Science and Engineering | Arora, Mayank, Poonam Saini, and Kanu Goel. "Breast Cancer Diagnosis Using Machine Learning and Knowledge Discovery in Data." In International Conference on Mathematical Modeling and Computational Science, pp. 278-286. Cham: Springer Nature Switzerland, 2025. | ||
| Kanu Goel | Computer Science and Engineering | Singh, Ajaypal, Sukhdeep Singh, and Kanu Goel. "Revolutionizing crop disease detection with computational deep learning-based techniques." In Smart technologies for transforming next-generation agriculture: deep learning, IoT and blockchain, pp. 53-78. Bentham Science Publishers, 2026. | ||
| Kanu Goel | Computer Science and Engineering | Arora, Shefali, Kanu Goel, Ruchi Mittal, and Avinash K. Shrivastava. "An explainable deep learning framework for fingerprint spoofing attack detection: S. Arora et al." Innovations in Systems and Software Engineering 22, no. 1 (2026): 8. Scopus Indexed | Other/Joint Author | |
| Shilpa | Computer Science & Engineering | Incorporating Graph-Constrained RAG Pipeline for Medicine data, Shilpa Verma, Rishit Sharma, WWW Companion '26: Companion Proceedings of the ACM Web Conference 2026, Dubai United Arab Emirates |
One of the Two Author/ First and Principal/ Corresponding Author | WWW Companion '26: Companion Proceedings of the ACM Web Conference 2026 |
| Shilpa | Computer Science & Engineering | Distribution-aware sampling of replay buffer for mitigating catastrophic forgetting, Armaan Garg , Ansh Raj Sharma, Aryan Arora, Shilpa Verma - Information Sciences Volume 753, Elsevier, SCIE, IF: 6.8, 2026 |
One of the Two Author/ First and Principal/ Corresponding Author |